Gemini SL | mm | mm | dm3 | V/Hz |
---|---|---|---|---|
1,0 | 963 | 40 | 184 | 230V/50Hz |
1,2 | 1 125 | 40 | 210 | 230V/50Hz |
1,5 | 1 425 | 40 | 276 | 230V/50Hz |
1,7 | 1 625 | 40 | 302 | 230V/50Hz |
2,0 | 1 925 | 40 | 368 | 230V/50Hz |
Grupa ZIMEX Sp. z o.o.
Rokosz 3
62-400 Słupca
Nip: 667-176-53-65
Copyright 2023
Realizacja: Rabanet.pl