Tucana 03 | mm | mm | dm3 | V/Hz |
---|---|---|---|---|
INT 45° | – | – | 50 | 230V/50Hz |
EXT 45° | – | – | 55 | 230V/50Hz |
INT 90° | – | – | 100 | 230V/50Hz |
EXT 90° | – | – | 110 | 230V/50Hz |
1,25 | 1 250 | 15 | 300 | 230V/50Hz |
1,875 | 1 875 | 15 | 445 | 230V/50Hz |
2,5 | 2 500 | 15 | 590 | 230V/50Hz |
3,125 | 3 125 | 15 | 750 | 230V/50Hz |
3,75 | 3 750 | 15 | 960 | 230V/50Hz |
Grupa ZIMEX Sp. z o.o.
Rokosz 3
62-400 Słupca
Nip: 667-176-53-65
Copyright 2023
Realizacja: Rabanet.pl